Se rendre au contenu
  • Livraison rapide Expédié sous 24/48h
  • Pièces garanties Garantie de 12 mois
  • Retours faciles Politique de retour de 30 jours
  • Assistance experte Lun-sam, 8h00-18h00
  • Paiement sécurisé SSL/3D Secure
Assurez la compatibilité des pièces en identifiant votre véhicule. Identifiez votre véhicule pour voir la compatibilité.

Drive Shaft

https://auto-porto.com/web/image/product.template/412727/image_1920?unique=cc6e103
  • Brand: RIDEX
  • Article No.: 13D0728R
  • EAN / GTIN: 4067448214501
Account holders only

Sign in to see the price

Pricing and ordering are reserved for our registered customers. Signing in takes a few seconds.

Sign in

Cette combinaison n'existe pas.

Conditions générales
Garantie satisfait ou remboursé de 30 jours
Expédition : 2-3 jours ouvrables

Correspondances OEM

Références constructeur (OEM) auxquelles cette pièce correspond.

Aucun résultat

Spécifications techniques

Critères techniques détaillés pour cette pièce.

Length [mm] mm
844
External Toothing wheel side
25
External Toothing differential side
24
Diameter 1 [mm] mm
86.5
Diameter 2 [mm] mm
70.5
Thread Size
M24x1.5
Fitting Position
Front Axle Right

Véhicules compatibles

Cette pièce est compatible avec 28 véhicules.

  • PEUGEOT 309 I (10C, 10A) (Year of Construction 01.1986 - 07.1989, 94 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 03.1986 - 07.1989, 98 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 03.1989 - 07.1989, 67 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 03.1989 - 07.1989, 75 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 06.1986 - 07.1989, 64 PS, Diesel)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 06.1987 - 12.1989, 86 PS, Petrol)
Tout afficher 28 véhicules compatibles Voir moins
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 07.1988 - 07.1989, 109 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 07.1988 - 07.1989, 120 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 08.1987 - 07.1989, 72 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 08.1988 - 08.1989, 84 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 09.1986 - 12.1989, 75 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 10.1985 - 07.1989, 102 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 10.1985 - 07.1989, 75 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 10.1985 - 07.1989, 80 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 10.1986 - 07.1989, 128 PS, Petrol)
  • PEUGEOT 309 I (10C, 10A) (Year of Construction 11.1985 - 09.1988, 103 PS, Petrol)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 07.1989 - 12.1993, 120 PS, Petrol)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 07.1989 - 12.1993, 60 PS, Diesel)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 07.1989 - 12.1993, 64 PS, Diesel)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 07.1989 - 12.1993, 88 PS, Petrol)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 07.1989 - 12.1993, 92 PS, Petrol)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 07.1989 - 12.1993, 94 PS, Petrol)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 08.1989 - 07.1990, 158 PS, Petrol)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 08.1989 - 12.1993, 78 PS, Diesel)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 08.1989 - 12.1993, 98 PS, Petrol)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 10.1990 - 12.1993, 109 PS, Petrol)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 10.1990 - 12.1993, 147 PS, Petrol)
  • PEUGEOT 309 II (3C, 3A) (Year of Construction 10.1991 - 10.1993, 58 PS, Diesel)

Customers also bought

D'autres articles qui pourraient vous intéresser.

WhatsApp