Zum Inhalt springen
  • Schnelle Lieferung Versand innerhalb von 24/48 Stunden
  • Garantierte Teile 12 Monate Garantie
  • Einfache Rückgabe 30-tägiges Rückgaberecht
  • Expertenunterstützung Mo–Sa 8–18 Uhr
  • Sichere Zahlung SSL / 3D Secure
Stellen Sie die Passgenauigkeit der Teile sicher, indem Sie Ihr Fahrzeug identifizieren. Identifizieren Sie Ihr Fahrzeug, um die Kompatibilität zu sehen.

Cable Pull, clutch control

https://auto-porto.com/web/image/product.template/411648/image_1920?unique=ddfd2cb
  • Brand: RIDEX
  • Article No.: 478S0090
  • EAN / GTIN: 4064138617727
Account holders only

Sign in to see the price

Pricing and ordering are reserved for our registered customers. Signing in takes a few seconds.

Sign in

Diese Kombination existiert nicht.

Geschäftsbedingungen
30-Tage-Geld-zurück-Garantie
Versand: 2-3 Geschäftstage

OEM-Querverweise

OEM-Referenznummern, denen dieses Teil entspricht.

Kein Treffer

Technische Spezifikationen

Detaillierte technische Kriterien für dieses Teil.

Fitting Position
Front
Adjustment
with automatic adjustment
Weight [kg] kg
0.48
Inner length [mm] mm
642
Outer Length [mm] mm
365

Kompatible Fahrzeuge

Dieses Teil ist kompatibel mit 21 Fahrzeugs.

  • PEUGEOT 306 (7B, N3, N5) (Year of Construction 06.1994 - 05.2001, 60 PS, Petrol)
  • PEUGEOT 306 (7B, N3, N5) (Year of Construction 06.1994 - 05.2001, 75 PS, Petrol)
  • PEUGEOT 306 (7B, N3, N5) (Year of Construction 06.1994 - 10.2000, 89 PS, Petrol)
  • PEUGEOT 306 (7B, N3, N5) (Year of Construction 09.1998 - 05.2001, 69 PS, Diesel)
  • PEUGEOT 306 (7B, N3, N5) (Year of Construction 10.2000 - 05.2001, 98 PS, Petrol)
  • PEUGEOT 306 Break (7E, N3, N5) (Year of Construction 03.1997 - 04.2002, 75 PS, Petrol)
Alle anzeigen 21 kompatible Fahrzeuge Weniger anzeigen
  • PEUGEOT 306 Break (7E, N3, N5) (Year of Construction 03.1997 - 10.2000, 89 PS, Petrol)
  • PEUGEOT 306 Break (7E, N3, N5) (Year of Construction 09.1998 - 04.2002, 69 PS, Diesel)
  • PEUGEOT 306 Break (7E, N3, N5) (Year of Construction 10.2000 - 04.2002, 98 PS, Petrol)
  • PEUGEOT 306 Convertible (7D, N3, N5) (Year of Construction 04.1996 - 10.2000, 89 PS, Petrol)
  • PEUGEOT 306 Convertible (7D, N3, N5) (Year of Construction 10.2000 - 04.2002, 98 PS, Petrol)
  • PEUGEOT 306 Estate Van (N_, 7_) (Year of Construction 02.1999 - 08.2002, 69 PS, Diesel)
  • PEUGEOT 306 Estate Van (N_, 7_) (Year of Construction 03.1996 - 07.2001, 75 PS, Petrol)
  • PEUGEOT 306 Hatchback (7A, 7C, N3, N5) (Year of Construction 04.1993 - 07.2001, 75 PS, Petrol)
  • PEUGEOT 306 Hatchback (7A, 7C, N3, N5) (Year of Construction 05.1993 - 05.2001, 60 PS, Petrol)
  • PEUGEOT 306 Hatchback (7A, 7C, N3, N5) (Year of Construction 05.1993 - 10.2000, 89 PS, Petrol)
  • PEUGEOT 306 Hatchback (7A, 7C, N3, N5) (Year of Construction 07.2000 - 05.2001, 90 PS, Petrol)
  • PEUGEOT 306 Hatchback (7A, 7C, N3, N5) (Year of Construction 09.1998 - 05.2001, 69 PS, Diesel)
  • PEUGEOT 306 Hatchback (7A, 7C, N3, N5) (Year of Construction 10.2000 - 05.2001, 98 PS, Petrol)
  • PEUGEOT 306 Hatchback Van (Year of Construction 03.1996 - 07.2001, 75 PS, Petrol)
  • PEUGEOT 306 Hatchback Van (Year of Construction 07.1993 - 12.1994, 60 PS, Petrol)

You might also need

Weitere Artikel, die Sie interessieren könnten.

WhatsApp