Volkswagen Polo (Year of Construction 2022, 95 PS, Petrol)
Technical Specifications
Complete technical data for this vehicle.
Equipment & Features
All features and options fitted to this vehicle.
Service History
Documented maintenance record for this vehicle.
| Date | Mileage | Workshop | Work performed |
|---|---|---|---|
| 2026-01-01 | 120 101 km | — | 0109 Onderhoud met olie-flex |
| 2026-01-01 | 120 101 km | — | de interieur luchtfilter |
| 2026-01-01 | 120 101 km | — | de sleutelbatterij |
| 2026-01-01 | 120 101 km | — | ruitenwisserblad achter |
| 2026-01-01 | 120 101 km | — | ruitenwisserblad voor |
| 2026-01-01 | 120 101 km | — | de remvloeistof |
| 2026-01-01 | 120 101 km | — | Klein materiaal & milieu |
| 2025-10-01 | 110 917 km | — | de versnellingsbak olie |
| 2025-10-01 | 110 917 km | — | controle niveaus |
| 2025-10-01 | 110 917 km | — | Klein materiaal & milieu |
| 2025-03-01 | 88 367 km | — | Klein materiaal & milieu |
| 2025-03-01 | 88 367 km | — | de luchtfilter |
| 2025-03-01 | 88 367 km | — | 0103 Inspectie met olie-fix |
| 2024-05-01 | 58 992 km | — | de interieur luchtfilter |
| 2024-05-01 | 58 992 km | — | ruitenwisserblad voor |
| 2024-05-01 | 58 992 km | — | de bougies |
| 2024-05-01 | 58 992 km | — | 0103 Inspectie met olie-fix |
| 2023-03-01 | 28 814 km | — | ruitenwisserblad voor |
| 2023-03-01 | 28 814 km | — | Klein materiaal & milieu |
| 2023-03-01 | 28 814 km | — | 0109 Onderhoud met olie-flex |
Finance Your Vehicle
Simulate a monthly payment adapted to your budget.
Simulation for information only — not a credit offer. Contractual fees (file, registration) are added to the displayed price. Final conditions depend on the financing partner's approval.
Request Vehicle Information
Receive the technical datasheet, delivery costs, documents, warranty or location details for Volkswagen Polo directly by email.
Your email is used only to send the requested document. No spam.
You may also like
Other items you might be interested in.