PEUGEOT 2008 (Year of Construction 2021, 110 PS, Diesel)
Technical Specifications
Complete technical data for this vehicle.
Equipment & Features
All features and options fitted to this vehicle.
Service History
Documented maintenance record for this vehicle.
| Date | Mileage | Workshop | Work performed |
|---|---|---|---|
| 2026-02-01 | 117 158 km | — | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Courroie d'accessoires/Filtre d'habitacle/Liquide de frein/Plaquettes freins AV/Recyclage/Révision |
| 2025-11-01 | 111 341 km | — | Pile |
| 2025-10-01 | 110 919 km | — | Controle technique autorise |
| 2025-02-01 | 94 583 km | — | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Nettoyant climatisation/Révision |
| 2024-06-01 | 72 335 km | — | ADBLUE/Filtre à air/Filtre à carburant/Révision |
| 2024-05-01 | 68 112 km | — | Disques de freins AV |
| 2023-10-01 | 52 683 km | — | ADBLUE/Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Liquide de frein/Révision |
| 2022-11-01 | 26 171 km | — | ADBLUE/Balais d'essuie-glace AV/Filtre d'habitacle/Révision |
| 2021-12-01 | 528 km | — | Gardiennage pneu été/Pneu hiver/hiver |
Finance Your Vehicle
Simulate a monthly payment adapted to your budget.
Simulation for information only — not a credit offer. Contractual fees (file, registration) are added to the displayed price. Final conditions depend on the financing partner's approval.
Request Vehicle Information
Receive the technical datasheet, delivery costs, documents, warranty or location details for PEUGEOT 2008 directly by email.
Your email is used only to send the requested document. No spam.
Explore our fleet
Other items you might be interested in.