SKODA Kodiaq (Year of Construction 2021, 150 PS, Petrol)
Technical Specifications
Complete technical data for this vehicle.
Equipment & Features
All features and options fitted to this vehicle.
Service History
Documented maintenance record for this vehicle.
| Date | Mileage | Workshop | Work performed |
|---|---|---|---|
| 2025-11-12 | 191 347 km | Euromaster Bandenser.B.V. | ZOMR>WINTR Wiss |
| 2025-08-08 | 177 000 km | Eurocross International Holding B.V. | Assist. verl. |
| 2025-08-08 | 177 000 km | Eurocross International Holding B.V. | Stranding BU |
| 2025-05-23 | 167 211 km | Euromaster Bandenser.B.V. | Banden |
| 2025-05-23 | 167 211 km | Euromaster Bandenser.B.V. | Banden |
| 2025-05-23 | 167 211 km | Euromaster Bandenser.B.V. | Banden |
| 2025-05-23 | 167 211 km | Euromaster Bandenser.B.V. | WINTR>ZOMR Wiss |
| 2025-05-23 | 167 211 km | Euromaster Bandenser.B.V. | Banden |
| 2025-05-20 | 167 417 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Ruitewiss.blad V |
| 2025-05-20 | 167 417 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Ruitewiss. blad A |
| 2025-05-20 | 167 417 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Vast OH grt. |
| 2024-11-29 | 147 462 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Olie bijvullen |
| 2024-11-29 | 147 462 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | APK zonder beurt |
| 2024-11-29 | 147 462 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Diverse lampjes |
| 2024-11-29 | 147 462 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Ruitenwissersproeiervloeistof |
| 2024-10-25 | 146 878 km | Euromaster Bandenser.B.V. | ZOMR>WINTR Wiss |
| 2024-10-25 | 146 878 km | Euromaster Bandenser.B.V. | Banden |
| 2024-10-25 | 146 878 km | Euromaster Bandenser.B.V. | Banden |
| 2024-10-25 | 146 878 km | Euromaster Bandenser.B.V. | Banden |
| 2024-10-25 | 146 878 km | Euromaster Bandenser.B.V. | Banden |
| 2024-08-15 | 134 251 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Remblokk. voor |
| 2024-08-15 | 134 251 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Ruitewiss. blad A |
| 2024-08-15 | 134 251 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | R.schijf+blokk.A |
| 2024-08-15 | 134 251 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | V bak olie |
| 2024-08-15 | 134 251 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Vast OH grt. |
| 2024-08-15 | 134 251 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Sleutelbatterij |
| 2024-08-15 | 134 251 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Int luchtfilter |
| 2024-08-15 | 134 251 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Koelvl/antivrie |
| 2024-08-15 | 134 251 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Bougie |
| 2024-05-08 | 122 322 km | Euromaster Bandenser.B.V. | WINTR>ZOMR Wiss |
| 2024-05-07 | 122 630 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Ruitewiss.blad V |
| 2023-11-20 | 103 500 km | Euromaster Bandenser.B.V. | ZOMR>WINTR Wiss |
| 2023-10-12 | 99 536 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Vloermatten |
| 2023-10-12 | 99 536 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Vast OH grt. |
| 2023-10-12 | 99 536 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Luchtfilter |
| 2023-05-01 | 80 009 km | Euromaster Bandenser.B.V. | Banden |
| 2023-05-01 | 80 009 km | Euromaster Bandenser.B.V. | WINTR>ZOMR Wiss |
| 2023-05-01 | 80 009 km | Euromaster Bandenser.B.V. | Banden |
| 2023-05-01 | 80 009 km | Euromaster Bandenser.B.V. | Banden |
| 2023-05-01 | 80 009 km | Euromaster Bandenser.B.V. | Banden |
| 2023-01-05 | 66 817 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Ruitenwissersproeiervloeistof |
| 2023-01-05 | 66 817 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Testrit |
| 2023-01-05 | 66 817 km | Garagebedrijf Korterink B.V. Garagebedrijf Korterink B.V. | Inl luchtslang |
| 2022-12-05 | 64 009 km | Euromaster Bandenser.B.V. | Banden |
| 2022-12-05 | 64 009 km | Euromaster Bandenser.B.V. | Banden |
| 2022-12-05 | 64 009 km | Euromaster Bandenser.B.V. | Banden |
| 2022-12-05 | 64 009 km | Euromaster Bandenser.B.V. | ZOMR>WINTR Wiss |
| 2022-12-05 | 64 009 km | Euromaster Bandenser.B.V. | Banden |
| 2022-11-04 | 61 056 km | Pouw Deventer | Remvloeistof |
| 2022-11-04 | 61 056 km | Pouw Deventer | Vast OH grt. |
| 2022-11-04 | 61 056 km | Pouw Deventer | Bougie |
| 2022-11-04 | 61 056 km | Pouw Deventer | Int luchtfilter |
| 2022-05-25 | 43 744 km | Autobedrijf Korterink bv | Diverse lampjes |
| 2022-05-16 | 43 111 km | Euromaster Bandenser.B.V. | WINTR>ZOMR Wiss |
| 2021-12-28 | 32 259 km | Autobedrijf Korterink bv | Ruitewiss. blad A |
| 2021-12-28 | 32 259 km | Autobedrijf Korterink bv | Remblokk.achter |
| 2021-12-28 | 32 259 km | Autobedrijf Korterink bv | Longlife serv. |
| 2021-12-06 | 30 921 km | Euromaster Bandenser.B.V. | ZOMR>WINTR Wiss |
| 2021-04-09 | 7 899 km | Euromaster Bandenser.B.V. | WINTR>ZOMR Wiss |
| 2021-02-17 | 2 466 km | Euromaster Bandenser.B.V. | Banden |
| 2021-02-17 | 2 466 km | Euromaster Bandenser.B.V. | Banden |
| 2021-02-17 | 2 466 km | Euromaster Bandenser.B.V. | Banden |
| 2021-02-17 | 2 466 km | Euromaster Bandenser.B.V. | Banden |
| 2021-02-17 | 2 466 km | Euromaster Bandenser.B.V. | ZOMR>WINTR Wiss |
Finance Your Vehicle
Simulate a monthly payment adapted to your budget.
Simulation for information only — not a credit offer. Contractual fees (file, registration) are added to the displayed price. Final conditions depend on the financing partner's approval.
Request Vehicle Information
Receive the technical datasheet, delivery costs, documents, warranty or location details for SKODA Kodiaq directly by email.
Your email is used only to send the requested document. No spam.
Similar cars
Other items you might be interested in.